Property Attributes
- MLS#10229887
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaHarbor Town-Downtown
- NeighborhoodUPTOWN REDEVELOPMENT AREA 11
- Zip38107
- StyleTraditional
- Year Built2006
- Taxes$ 2749
- Price$ 222,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1419
- Lot Size0.08 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Great home for first time home buyer or investor in Uptown Area near St Jude and just a few minutes to Harbor Town. Great wrap around front porch and side patio to grill or privacy.
| Price History | |
|---|---|
| 9/5/2026 | Listed $222,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central,Ceiling Fan(s) |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Laundry Closet |
| Legal Subdivision Name | UPTOWN REDEVELOPMENT SUB 11 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 741C |
| Parcel Number | 001055 00015 |
| Status | Active |
| Annual City Tax | 1346 |
| Annual County Tax | 1403 |
| Sale/Rent | For Sale |
| Area | Harbor Town/Downtown |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 2006 |
| Directions | Driving West on Sam Cooper towards East Parkway,turn right onto East Parkway,then take the next left onto North Parkway. Follow North Parkway all the way to North 3rd ST,taking a right onto North 3r |
| City | Memphis |
| DOM | 19 |
Interior Features
| Living Room | Separate Living Room,Eat-In Kitchen,Pantry,W/D Connection in Kitchen,Vinyl/Luxury Vinyl Floor |
|---|---|
| Beds | 3 |
| Total Baths | 2 |
| Number of Rooms | 5 |
| Downstairs Bedrooms | 1 |
| FLOORS/CEILINGS | Wood Laminate Floors,Smooth Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Self Cleaning Oven,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Vinyl/Luxury Vinyl Floor |
| BEDROOM 2 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Vinyl/Luxury Vinyl Floor |
Exterior Features
| Pool | None |
|---|---|
| Lot | 2 |
| Lot Size Area | 0.08 |
| Water & Sewer | Public Water,Public Sewer |
| Lot Size | 38.15 X 93.99 |
| Parking Display | No |
| Lot Description | Level |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Vinyl Windows |
| Misc. Exterior | Porch,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Encore are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.