Property Attributes
- MLS#10224013
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaSouth Memphis-61 Hwy
- NeighborhoodSOUTH PARKWAY-TEXAS ST
- Zip38106
- StyleSplit Level
- Year Built1955
- Taxes$ 817
- Price$ 95,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1277
- Lot Size0.17 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
VACANT!!!AS-IS
| Price History | |
|---|---|
| 6/15/2026 | Listed $125,000 |
| 7/14/2026 | 16$105,000 |
| 8/19/2026 | 6$99,000 |
| 9/1/2026 | 5$95,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Room |
| Legal Subdivision Name | SOUTH PARKWAY TEXAS ST |
| Style | Split Level |
| Stories Count | 3 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 747A |
| Parcel Number | 035083 00013 |
| Status | Active |
| Annual City Tax | 400 |
| Annual County Tax | 417 |
| Sale/Rent | For Sale |
| Area | South Memphis/61 Hwy |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Level 1 |
| Year Built | 1955 |
| Directions | Take I 55 north to 3rd St; head North on 3rd St unti you reach S Parkway; turn left and the house will be on the left side of the street. |
| City | Memphis |
| DOM | 115 |
Interior Features
| Living Room | Separate Living Room,Separate Dining Room,Eat-In Kitchen |
|---|---|
| Beds | 6 |
| Total Baths | 2.1 |
| Fireplace | Other (See Remarks) |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 2 |
| BEDROOM 4 DESCRIPTION | Level 1 |
| MISC. INTERIOR | Smoke Detector(s) |
| FLOORS/CEILINGS | Wood Laminate Floors,Tile |
| INTERIOR EQUIPMENT | Range/Oven |
| BEDROOM 3 DESCRIPTION | Level 2 |
| BEDROOM 2 DESCRIPTION | Level 2 |
Exterior Features
| Foundation | Other (See Remarks) |
|---|---|
| Pool | None |
| Lot | 10 |
| Lot Size Area | 0.17 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 50X150 |
| Parking Display | No |
| Lot Description | Landscaped |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Encore are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.